Terrameter 300 Borehole Logger


The ABEM Terrameter Log 300 is a plug-and-play borehole logging device that is compatible with both SAS and LS product ranges and built on a custom backpack frame. The Resistivity, IP, SP and temperature logs can improve inversion results, increase detail at depth, and assist in the assessment of water quality
Specification
General
Power Supply | Power taken direct from LS 2 / LS / SAS |
Cable Length | 300 m |
Cable Markings | Every Meter |
Cable Material | Corrosion resistant polyurethane |
Cable Breaking Strain | 4000N |
Electrode Material | Stainless Steel |
Sonde Diameter | 40 mm |
Overall Dimensions | 770 x 330 x 240 mm |
Weight | 16.5 kg |
Measurement
Transmitter | Utilises instrument transmitter (LS 2, LS or SAS) |
16 inches short normal | Resistivity and induced polarization |
64 inches long normal | Resistivity and induced polarization |
18 feet lateral | Resistivity and induced polarization |
Fluid | Resistivity |
Self Potential | 0 – 1000V |
Temperature Range | 0 – 60°C |
Temperature Precision | ± 0.01°C (0 – 20°C), ± 0.1°C (20 – 50°C) |
Temperature Accuracy | ± 1°C |
Water Level Indicator | Graphic indicator |
Other Function | Depolarize, reference electrode test, customizeable measurement list for up/down |

For inquiries contact us
Like and follow our facebook page at Philinstruments Corp.